<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fergus Veterinary Hospital</title>
	<atom:link href="http://www.fergusveterinaryhospital.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fergusveterinaryhospital.com/blog</link>
	<description>Homepage &#38; Blog 4  Fergus Dogs and  Cats</description>
	<lastBuildDate>Wed, 15 May 2013 13:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Buying Drugs On the Internet, Advice From Health Canada</title>
		<link>http://www.fergusveterinaryhospital.com/blog/?p=1435</link>
		<comments>http://www.fergusveterinaryhospital.com/blog/?p=1435#comments</comments>
		<pubDate>Wed, 15 May 2013 13:52:47 +0000</pubDate>
		<dc:creator>fergusvet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fergusveterinaryhospital.com/blog/?p=1435</guid>
		<description><![CDATA[<p id="top" />Health Canada has a link > http://www.hc-sc.gc.ca/hl-vs/iyh-vsv/med/internet-eng.php < to help consumers evaluate the safety of buying products on the internet for their health. The same considerations should be applied when buying medicines for your pet. </p> ]]></description>
			<content:encoded><![CDATA[<p id="top" />Health Canada has a link > http://www.hc-sc.gc.ca/hl-vs/iyh-vsv/med/internet-eng.php < to help consumers evaluate the safety of buying products on the internet for their health. The same considerations should be applied when buying medicines for your pet. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusveterinaryhospital.com/blog/?feed=rss2&#038;p=1435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found Kitty!!!</title>
		<link>http://www.fergusveterinaryhospital.com/blog/?p=1433</link>
		<comments>http://www.fergusveterinaryhospital.com/blog/?p=1433#comments</comments>
		<pubDate>Fri, 10 May 2013 21:39:16 +0000</pubDate>
		<dc:creator>fergusvet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fergusveterinaryhospital.com/blog/?p=1433</guid>
		<description><![CDATA[<p id="top" />An orange tabby cat was found recently around the high school in Fergus last Thursday. If you know this kitty, or he belongs to you, please call Pam Starratt 519-843-5895</p> ]]></description>
			<content:encoded><![CDATA[<p id="top" />An orange tabby cat was found recently around the high school in Fergus last Thursday.  If you know this kitty, or he belongs to you, please call Pam Starratt 519-843-5895</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusveterinaryhospital.com/blog/?feed=rss2&#038;p=1433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog years: How do you calculate a dog&#8217;s true age?</title>
		<link>http://www.fergusveterinaryhospital.com/blog/?p=1431</link>
		<comments>http://www.fergusveterinaryhospital.com/blog/?p=1431#comments</comments>
		<pubDate>Fri, 10 May 2013 19:42:18 +0000</pubDate>
		<dc:creator>fergusvet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fergusveterinaryhospital.com/blog/?p=1431</guid>
		<description><![CDATA[<p id="top" />The rule of thumb one dog year equals 7 human years never made sense to me. A 20 year old dog would be 140 human years old and no human has lived to 140 but many dogs have lived to 20+ years. The BC website has nice little discussion on the topic today. see http://www.bbc.co.uk/news/magazine-22458083</p>
]]></description>
			<content:encoded><![CDATA[<p id="top" />The rule of thumb one dog year equals 7 human years never made sense to me.<br />
A 20 year old dog would be 140 human years old and no human has lived to 140 but many dogs have lived to 20+ years.<br />
 The BC website has nice little discussion on the topic today.<br />
see http://www.bbc.co.uk/news/magazine-22458083</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusveterinaryhospital.com/blog/?feed=rss2&#038;p=1431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animals can pick items from the environment to reduce disease, Is this self medication?</title>
		<link>http://www.fergusveterinaryhospital.com/blog/?p=1427</link>
		<comments>http://www.fergusveterinaryhospital.com/blog/?p=1427#comments</comments>
		<pubDate>Wed, 01 May 2013 00:13:39 +0000</pubDate>
		<dc:creator>fergusvet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fergusveterinaryhospital.com/blog/?p=1427</guid>
		<description><![CDATA[<p id="top" /> 29 April 2013 Self-medication in animals much more widespread than believed</p> <p>It&#8217;s been known for decades that animals such as chimpanzees seek out medicinal herbs to treat their diseases. But in recent years, the list of animal pharmacists has grown much longer, and it now appears that the practice of animal <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fergusveterinaryhospital.com/blog/?p=1427">Animals can pick items from the environment to reduce disease, Is this self medication?</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" />
29 April 2013<br />
Self-medication in animals much more widespread than believed</p>
<p>It&#8217;s been known for decades that animals such as chimpanzees seek out medicinal herbs to treat their diseases. But in recent years, the list of animal pharmacists has grown much longer, and it now appears that the practice of animal self-medication is a lot more widespread than previously thought, according to a University of Michigan ecologist and his colleagues. Animals use medications to treat various ailments through both learned and innate behaviors. The fact that moths, ants and fruit flies are now known to self-medicate has profound implications for the ecology and evolution of animal hosts and their parasites, according to Mark Hunter, a professor in the Department of Ecology and Evolutionary Biology and at the School of Natural Resources and Environment. In addition, because plants remain the most promising source of future pharmaceuticals, studies of animal medication may lead the way in discovering new drugs to relieve human suffering, Hunter and two colleagues wrote in a review article titled &#8220;Self-Medication in Animals,&#8221; to be published online in the journal Science. &#8220;When we watch animals foraging for food in nature, we now have to ask, are they visiting the grocery store or are they visiting the pharmacy?&#8221; Hunter said. &#8220;We can learn a lot about how to treat parasites and disease by watching other animals.&#8221;</p>
<p>Much of the work in this field has focused on cases in which animals, such as baboons and woolly bear caterpillars, medicate themselves. One recent study has suggested that house sparrows and finches add high-nicotine cigarette butts to their nests to reduce mite infestations. But less attention has been given to the many cases in which animals medicate their offspring or other kin, according to Hunter and his colleagues. Wood ants incorporate an antimicrobial resin from conifer trees into their nests, preventing microbial growth in the colony. Parasite-infected monarch butterflies protect their offspring against high levels of parasite growth by laying their eggs on anti-parasitic milkweed. Hunter and his colleagues suggest that researchers in the field should &#8220;de-emphasize the &#8216;self&#8217; in self-medication&#8221; and base their studies on a more inclusive framework. &#8220;Perhaps the biggest surprise for us was that animals like fruit flies and butterflies can choose food for their offspring that minimizes the impacts of disease in the next generation,&#8221; Hunter said. &#8220;There are strong parallels with the emerging field of epigenetics in humans, where we now understand that dietary choices made by parents influence the long-term health of their children.&#8221; The authors argue that animal medication has several major consequences on the ecology and evolution of host-parasite interactions. For one, when animal medication reduces the health of parasites, there should be observable effects on parasite transmission or virulence.</p>
<p>For example, when gypsy moth caterpillars consume foliage high in certain toxic compounds, transmission of viruses between the caterpillars is reduced, facilitating moth outbreaks. In addition, animal medication should affect the evolution of animal immune systems, according to Hunter and his colleagues. Honeybees are known to incorporate antimicrobial resins into their nests. Analysis of the honeybee genome suggests that they lack many of the immune-system genes of other insects, raising the possibility that honeybees&#8217; use of medicine has been partly responsible &#8212; or has compensated &#8212; for a loss of other immune mechanisms. The authors also note that the study of animal medication will have direct relevance for human food production. Disease problems in agricultural organisms can worsen when humans interfere with the ability of animals to medicate, they point out. For example, increases in parasitism and disease in honeybees can be linked to selection by beekeepers for reduced resin deposition by their bees. A reintroduction of such behavior in managed bee colonies would likely have great benefits for disease management, the authors say.</p>
<p>Science Daily<br />
April 29, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusveterinaryhospital.com/blog/?feed=rss2&#038;p=1427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular techniques in pet obesity research</title>
		<link>http://www.fergusveterinaryhospital.com/blog/?p=1425</link>
		<comments>http://www.fergusveterinaryhospital.com/blog/?p=1425#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:53:03 +0000</pubDate>
		<dc:creator>fergusvet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fergusveterinaryhospital.com/blog/?p=1425</guid>
		<description><![CDATA[<p id="top" />First anti obesity diet based on the concepts below is now available 29 April 2013 Molecular techniques in pet obesity research</p> <p>According to the World Health Organization, more than two-thirds of Americans are overweight or obese. And it&#8217;s not just humans who are packing on the pounds. Our furry companions are plagued <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fergusveterinaryhospital.com/blog/?p=1425">Molecular techniques in pet obesity research</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" />First anti obesity diet based on the concepts below is now available<br />
29 April 2013<br />
Molecular techniques in pet obesity research</p>
<p>According to the World Health Organization, more than two-thirds of Americans are overweight or obese. And it&#8217;s not just humans who are packing on the pounds. Our furry companions are plagued by an obesity epidemic of their own. More than 50 percent of the dogs and cats in the United States are overweight or obese. In a new paper on pet obesity in the Journal of Animal Science, University of Illinois professor of animal and nutritional sciences Kelly Swanson and his colleagues describe how nutrients and biological compounds in foods can affect gene expression in animals. Their field, called nutrigenomics, offers new insights into the why and how of companion animal obesity. There are many reasons for the uptick in pet obesity, but they stem from the domestication of cats and dogs, Swanson said. Because most pets no longer hunt or compete for their food and do not mate &#8212; as a result of having been spayed or neutered, the typical dog or cat of today has a much smaller need for energy than the typical wild dog or cat of yesterday, he said. When a person or an animal consumes more food than the body needs, the excess energy is converted into fat that is stored in adipose tissue. These fats can then be converted back to an energy source during fasting or times of food scarcity.</p>
<p>Adipose tissue secretes more than 50 substances known as adipokines, cell-signaling molecules that are involved in metabolism, immunity and inflammation, the authors write. Two of these adipokines, leptin and adiponectin, increase or decrease, respectively, within obese or insulin-resistant subjects. The excess adipose tissue that develops in pets often leads to chronic disease and a shorter lifespan, Swanson said. While a new diet or exercise regime may help relieve some of these symptoms, a better understanding of the molecular underpinnings of pet obesity could further increase the quality of life for household animals. &#8220;There are a lot of issues that contribute to pet obesity, but we&#8217;re focusing on the animal biology side of it and trying to use some of these tools to learn things we couldn&#8217;t learn in the past,&#8221; he said. New tools that allow the researchers to determine how pet obesity affects gene expression within these animals offer promising new insights. These new approaches mark a huge change from the traditional approach to studying obesity, said Maria de Godoy, a postdoctoral researcher in the Swanson lab. &#8220;What we are trying to do is change the emphasis of how to look at obesity,&#8221; she said. &#8220;Our focus is to manage obesity, but if we can, the ideal situation is to prevent it.&#8221; De Godoy believes nutrigenomics are the key to unlocking the best ways to treat pet obesity. &#8220;Pet owners see the animals just putting on weight, but metabolically speaking, there&#8217;s a lot of stress on the animal that is carrying excess weight. The genomic measures are really interesting because we can understand how they change if the animal becomes obese,&#8221; de Godoy said. &#8220;We want to know at what point we can intervene and hopefully prevent the development of obesity or help the animals so that they don&#8217;t have the complications that they currently do.&#8221;</p>
<p>Science Daily<br />
April 29, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusveterinaryhospital.com/blog/?feed=rss2&#038;p=1425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Kitten!!!</title>
		<link>http://www.fergusveterinaryhospital.com/blog/?p=1421</link>
		<comments>http://www.fergusveterinaryhospital.com/blog/?p=1421#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:49:26 +0000</pubDate>
		<dc:creator>fergusvet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fergusveterinaryhospital.com/blog/?p=1421</guid>
		<description><![CDATA[<p id="top" />HELP!! My name is Flint and I am a 2 -3 year old black cat sporting a sexy purple collar. My parents are away, so I decided to duck out the door when the nice lady that is looking after me came in. Now I&#8217;m completely lost and scared. I&#8217;m not use <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fergusveterinaryhospital.com/blog/?p=1421">Lost Kitten!!!</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" />HELP!!  My name is Flint and I am a 2 -3 year old black cat sporting a sexy purple collar.  My parents are away, so I decided to duck out the door when the nice lady that is looking after me came in.   Now I&#8217;m completely lost and scared.  I&#8217;m not use to  being outside, and the adventure is quickly becoming a nightmare.  I live in the subburb behind the beer store here in Fergus, and I started out on my adventure last night.  PLEASE, if you know me, or know where I am, contact Amanda at 226-989-3022.  I&#8217;d really like to go home now!  Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusveterinaryhospital.com/blog/?feed=rss2&#038;p=1421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolly is Home!!!!!!</title>
		<link>http://www.fergusveterinaryhospital.com/blog/?p=1417</link>
		<comments>http://www.fergusveterinaryhospital.com/blog/?p=1417#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:38:57 +0000</pubDate>
		<dc:creator>fergusvet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fergusveterinaryhospital.com/blog/?p=1417</guid>
		<description><![CDATA[<p id="top" />Dolly has come home! Thanks to everyone who helped! Mom and Dolly are extremely happy, and wish to thank anyone and everyone who helped to find her. Thanks Everyone!!!!!!!!!!!!</p> ]]></description>
			<content:encoded><![CDATA[<p id="top" />Dolly has come home!  Thanks to everyone who helped!  Mom and Dolly are extremely happy, and wish to thank anyone and everyone who helped to find her.  Thanks Everyone!!!!!!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusveterinaryhospital.com/blog/?feed=rss2&#038;p=1417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larger dogs age faster, more prone to cancer</title>
		<link>http://www.fergusveterinaryhospital.com/blog/?p=1413</link>
		<comments>http://www.fergusveterinaryhospital.com/blog/?p=1413#comments</comments>
		<pubDate>Sun, 07 Apr 2013 20:49:02 +0000</pubDate>
		<dc:creator>fergusvet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fergusveterinaryhospital.com/blog/?p=1413</guid>
		<description><![CDATA[<p id="top" />Larger dogs age faster, more prone to cancer CBC News Posted: Apr 5, 2013 4:53 PM ET Last Updated: Apr 7, 2013 12:59 PM ET Read 104 comments104</p> <p>Related Stories COMING UP: Daniel Promislow talks to Quirks &#038; Quarks, April 6 at noon on CBC Radio One External Links Summary of study, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fergusveterinaryhospital.com/blog/?p=1413">Larger dogs age faster, more prone to cancer</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" />Larger dogs age faster, more prone to cancer<br />
CBC News Posted: Apr 5, 2013 4:53 PM ET Last Updated: Apr 7, 2013 12:59 PM ET Read 104 comments104</p>
<p>Related Stories<br />
COMING UP: Daniel Promislow talks to Quirks &#038; Quarks, April 6 at noon on CBC Radio One<br />
External Links<br />
Summary of study, why large dogs age faster<br />
(Note:CBC does not endorse and is not responsible for the content of external links.)<br />
Small dogs have an average life span of about 10 to 14 years, while larger dogs may live only five to eight. (Eduardo Munoz)<br />
Why is it that tiny terriers and Chihuahuas tend to outlive big, robust Great Danes and mastiffs? An analysis of thousands of veterinary hospital records may have uncovered the answer.</p>
<p>&#8220;What we found was that large dogs are actually aging at a faster rate, so large dogs appear to actually be … falling apart faster than small dogs,&#8221; said Daniel Promislow, a Canadian professor of genetics at the University of Georgia, in an interview with Quirks &#038; Quarks that airs Saturday.</p>
<p>Promislow was discussing the results of a study he co-authored, published in this month&#8217;s issue of the journal The American Naturalist, which relied on records of 80,000 dogs that died at 30 veterinary hospitals in the U.S. and Canada in recent decades.</p>
<p>Previous studies have shown that while small dogs typically live to the age of 10 to 14, and can reach the ripe old age of 20, larger breeds had an average lifespan as short as five to eight years.</p>
<p>COMING UP Daniel Promislow talks to Quirks &#038; Quarks, April 6 at noon on CBC Radio One</p>
<p>The new study, which was led by Cornelia Kraus at the Laboratory of Survival and Longevity at the Max Planck Institute for Demographic Research in Rostock, Germany, found that a major reason for the differences was that cancer is much more common in large dogs.</p>
<p>Promislow suggested that may be because humans may have inadvertently selected for characteristics that predispose large dogs to cancer, such as rapid growth, while breeding them for larger size.</p>
<p>The fact that larger dogs don&#8217;t live as long as smaller dogs is surprising in a way, because species of larger animals, such as whales and elephants, tend to live longer than smaller species such as mice.</p>
<p>On the other hand, Promislow points out, whales and elephants have many more cells than smaller animals, which would theoretically create more opportunities for cancer to arise.</p>
<p>&#8220;Presumably,&#8221; he added, &#8220;they must have evolved some special defence mechanisms against cancer.&#8221;</p>
<p>Those mechanisms likely evolved via natural selection over the very long period of time that these larger species evolved.</p>
<p>Most dog breeds arose through selection by humans over a much shorter period of time.</p>
<p>&#8220;It&#8217;s really an evolutionary blink of an eye,&#8221; Promislow said, &#8220;and the protective mechanisms haven&#8217;t had a chance to catch up.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusveterinaryhospital.com/blog/?feed=rss2&#038;p=1413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Puppy!!</title>
		<link>http://www.fergusveterinaryhospital.com/blog/?p=1410</link>
		<comments>http://www.fergusveterinaryhospital.com/blog/?p=1410#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:18:38 +0000</pubDate>
		<dc:creator>fergusvet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fergusveterinaryhospital.com/blog/?p=1410</guid>
		<description><![CDATA[<p id="top" />Help I&#8217;m lost!!! My name is Dolly and I am a 9 month old Golden Doodle. I have on a red collar with a red tag, and I was up visiting my grandparents in Belwood this weekend when I decided to take myself for a walk. Now I&#8217;m totally lost and I <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fergusveterinaryhospital.com/blog/?p=1410">Lost Puppy!!</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" />Help I&#8217;m lost!!!  My name is Dolly and I am a 9 month old Golden Doodle.  I have on a red collar with a red tag, and I was up visiting my grandparents in Belwood this weekend when I decided to take myself for a walk.  Now I&#8217;m totally lost and I miss my mom very very much!  PLEASE, if you know me or know where I am, contact my mom Carrie at 416-919-0805.  Thanks for your help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusveterinaryhospital.com/blog/?feed=rss2&#038;p=1410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxoplasmosis</title>
		<link>http://www.fergusveterinaryhospital.com/blog/?p=1408</link>
		<comments>http://www.fergusveterinaryhospital.com/blog/?p=1408#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:59:11 +0000</pubDate>
		<dc:creator>fergusvet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fergusveterinaryhospital.com/blog/?p=1408</guid>
		<description><![CDATA[<p id="top" />Toxoplasmosis has been in the news with respect to human health and we have treated a couple of cases in dogs recently as well. Link below for more information. Toxoplasmosis information: http://www.cdc.gov/parasites/toxoplasmosis/</p> ]]></description>
			<content:encoded><![CDATA[<p id="top" />Toxoplasmosis has been in the news with respect to human health and we have treated a couple of cases in dogs recently as well.<br />
Link below for more information.<br />
Toxoplasmosis information:  http://www.cdc.gov/parasites/toxoplasmosis/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusveterinaryhospital.com/blog/?feed=rss2&#038;p=1408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
